Hartwick Individual Match-by-Match (2018)
All matches
# 8 J. Brathwaite
|-------ATTACK------| SET |-SERVE-| PASS DEF |-------BLOCK------| GEN Team
Date Opponent SP K E TA Pct A SA SE RE DIG BS BA BE Total BHE Hit% Score
09/07/18 at Keuka............... 1 0 0 0 .000 0 0 1 0 0 0 0 0 0.0 0 .062 2-3
09/15/18 HILBERT................ 2 0 3 9 -.333 0 2 0 1 4 0 0 0 0.0 1 .324 3-0
09/29/18 NAZARETH............... 1 0 1 2 -.500 0 0 0 0 0 0 0 0 0.0 0 .018 1-3
10/24/18 SUNY DELHI............. 1 1 1 9 .000 1 1 1 0 3 0 0 0 0.0 0 .304 3-0
10/27/18 vs Baruch.............. 1 1 1 3 .000 0 0 0 0 4 0 0 0 0.0 0 .337 3-0
Totals.............................. 6 2 6 23 -.174 1 3 2 1 11 0 0 0 0.0 1
Sets played: 6
Kills per set: 0.33
Assists per set: 0.17
Service aces per set: 0.50
Digs per set: 1.83